![]() | Select the Gradient Tool (G). Click the Gradient at the top-left of screen for the "Gradient Editor" to appear. Gradient’s parameters:
| |||||||||||||||||||||||||
![]() | Create a New Layer and call it "gradient". | |||||||||||||||||||||||||
![]() | This is how it should look. | |||||||||||||||||||||||||
![]() | Set the gradient layer's Opacity to 60% so that you can see the glass shape beneath. Still working on the gradient layer, press Ctrl+T to select the Transform Tool. Click the Switch Between Free Transform And Warp Mode button in the options bar at the top of the screen. ![]() You should now drag all four Conner Handles, so that the top border of the gradient flushes the top border of the glass, and the bottom border flushes with the bottom border of the glass. You should also move the Control Point Handles to get this precise. Click here for more info on how to use this tool. Apply changes and set the gradient layer's opacity back to 100%. | |||||||||||||||||||||||||
![]() | Now, move the Mask form the glass layer to the gradient layer. Note: Move only the Mask, not the whole layer. Rasterize the gradient layer. To do this, right click the gradient layer and select Rasterize Layer. | |||||||||||||||||||||||||
![]() | Delete the glass layer. You should have this by now. | |||||||||||||||||||||||||
![]() | Select the Burn Tool (O). Set brush size to 150px and exposure to 50%. Burn the glass center from top to down as shown in the picture. You may need to try this a couple of times before you get it right. | |||||||||||||||||||||||||
![]() | Select the Dodge Tool (O). Set brush size to 150px and exposure to 50%. Do the same you did on the previous step, but this time on the glass sides. | |||||||||||||||||||||||||
![]() | Create a new layer and call it "base". Using the Lasso Tool (L) or the Pen Tool (P) draw something like I did. Don't worry if it not perfect, it doesn't need to be. Fill that selection with grey (#666666). | |||||||||||||||||||||||||
![]() | Go to Filter > Blur > Gaussian Blur and set the radius to 13. | |||||||||||||||||||||||||
![]() | Duplicate the base layer and call it "base bottom". Drag base bottom all the way to the glass bottom. | |||||||||||||||||||||||||
![]() | Again duplicate the base layer and call it "base white". Press Ctrl+M so that the Curves window appears. Drag the bottom-left Control Point to the top-left corner, so that your base white layer turns white. | |||||||||||||||||||||||||
![]() | Using the Eraser Tool (E) with a large brush. Erase the left side of base white so you get a result similar to mine. | |||||||||||||||||||||||||
![]() | Using the Magic Wand Tool (W) select the white part of the gradient layer. Without deselecting, delete the excess parts of the base, base bottom, base white layers. | |||||||||||||||||||||||||
![]() | You should have this now. | |||||||||||||||||||||||||
![]() | Use the Lasso Tool (L) to select the top part of the gradient layer. Press Ctrl+C to copy this selection and Ctrl+v to paste. This will create a new layer, call it "Top". | |||||||||||||||||||||||||
![]() | Drag layer top under layer gradient and move it a few pixels up. Now press Ctrl+M to call the Curves window. Drag the top-right Control Point half way down, so that your top layer turns grey. | |||||||||||||||||||||||||
![]() | Select the Dodge Tool (O). Set brush size to 20px and exposure to 50%. Apply it on the sides of the foam as the picture shows to give the glass more realism. | |||||||||||||||||||||||||
![]() | And that's it! | |||||||||||||||||||||||||
![]() | You can later add some sweat drops and reflections but that's a whole new tutorial. If you have any question regarding this tutorial, please - contact us - |
Thứ Năm, 11 tháng 9, 2008
Beer
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét